To Log in to My Home Finder or Sign Up for a New Account  click here




1st Quarter:  Jan. 1, 2010 - March 31, 2010
 
Contact Me Today
AddressTypeBRBADays on MarketSettlementList PriceSale Price% of
Datelist price
570 Dilworth RdSingle541561/5/2010$587,000 $535,000 91.14%
22 Grovehill CtSingle42.1701/29/2010$365,000 $352,578 96.60%
124 Waring DrSingle42.242/5/2010$399,900 $395,000 98.77%
1307 Horseshoe PikeSingle33.11013/15/2010$324,900 $260,000 80.02%
42 Lakeview CtRTC32853/18/2010$249,500 $249,000 99.80%
108 Trego LnSingle43.123/20/2010$425,960 $491,000 115.27%
112 Trego LnSingle42.1453/20/2010$397,430 $398,000 100.14%
2070 Bondsville RdSingle31563/24/2010$180,000 $165,000 91.67%
107 Yellowwood DrRTC32103/26/2010$239,000 $235,500 98.54%
750 Creek RdSingle212113/29/2010$119,900 $72,625 60.57%
2nd Quarter:  Apr. 1, 2010 - Jun. 30, 2010
AddressTypeBRBADays on MarketSettlementList PriceSale Price% of
Datelist price
914 Horseshoe PikeSingle53.1754/1/2010$344,900 $324,900 94.20%
381 Corner Ketch RdSingle31.184/9/2010$234,900 $234,900 100.00%
390 Corner Ketch RdSingle31114/20/2010$80,000 $82,000 102.50%
116 Bolero DrSingle54.11144/29/2010$564,900 $526,000 93.11%
208 Hockley DrSingle42.1274/30/2010$534,900 $520,000 97.21%
531 N Guthriesville RdSingle42.154/30/2010$319,900 $305,000 95.34%
520 Rock Raymond RdSingle421755/6/2010$325,000 $325,000 100.00%
93 Gloucester CtSingle41.195/13/2010$275,000 $270,000 98.18%
74 Yellowwood DrRTC21.115/24/2010$207,900 $207,900 100.00%
50 Margil Farm DrSingle43.1655/26/2010$619,900 $600,000 96.79%
130 Locust Knoll RdSingle42.1185/28/2010$260,000 $265,500 102.12%
375 Rock Raymond RdSingle32.11275/28/2010$300,000 $290,000 96.67%
111 School LnSingle42.2326/7/2010$335,000 $335,000 100.00%
403 Echo Dell RdSingle42.126/14/2010$350,000 $360,000 102.86%
210 Lenora LnSingle42.11066/18/2010$425,000 $400,000 94.12%
47 Tarrytown LnSingle42.1636/18/2010$449,900 $445,000 98.91%
100 Wildbriar RdSingle42.1616/23/2010$349,500 $340,000 97.28%
211 Lenora LnSingle42.1136/23/2010$399,900 $400,000 100.03%
108 Cherry Grove LnSingle42.1456/25/2010$435,000 $430,000 98.85%
202 Pinebrooke CirRTC32.1156/25/2010$239,000 $233,000 97.49%
254 Lenora LnSingle52.1506/28/2010$359,900 $301,500 83.77%
113 Brookhaven LnSingle42.1266/29/2010$459,900 $442,500 96.22%
403 Pinebrooke CirRTC32.1896/29/2010$226,500 $226,500 100.00%
315 Mcfarland DrSingle42.1686/30/2010$389,990 $382,000 97.95%
480 Corner Ketch RdSingle42.1146/30/2010$310,000 $295,000 95.16%
         
 
 
3th Quarter:  Jul 1, 2010 - Sept. 30, 2010 
AddressTypeBRBADays on MarketSettlementList PriceSale Price% of
     Date  list price
14 Rico CirSingle54.2497/6/2010$875,000 $800,000 91.43%
20 Patterdale PlSingle42.1397/15/2010$449,900 $435,000 96.69%
39 Blakely RdSingle42.1247/15/2010$397,900 $389,000 97.76%
502 Rock Raymond RdSingle21.147/19/2010$149,000 $145,000 97.32%
7 Summerhill DrSingle534207/23/2010$545,000 $512,500 94.04%
200 La Vida ViaSingle42.177/30/2010$329,900 $319,000 96.70%
52 Lakeview CtRTC32.157/30/2010$259,900 $254,000 97.73%
401 Zynn RdSingle321128/16/2010$309,000 $298,900 96.73%
410 Corner Ketch Lyndell RdSingle331518/16/2010$355,000 $345,000 97.18%
130 S Bolero DrRTC32.12388/20/2010$399,900 $399,900 100.00%
33 Blakely RdSingle42.12618/20/2010$339,900 $339,000 99.74%
15  Cumberland DrSingle43.1888/26/2010$699,900 $656,000 93.73%
42 N New Street (unnamed)Single43.218/30/2010$599,990 $650,000 108.34%
15 Wyndham CtRTC32.1918/31/2010$193,000 $195,000 101.04%
455 Brookside DrRTC32.11198/31/2010$253,500 $248,000 97.83%
29 Gloucester DrSingle32149/7/2010$285,000 $275,000 96.49%
113 Evergreen DrSingle42.1179/10/2010$369,900 $355,000 95.97%
341 Zynn RdSingle31.1419/20/2010$249,900 $249,000 99.64%
386 N Buck RdSingle53.1159/24/2010$425,000 $425,000 100.00%
4th Quarter:  Oct. 1, 2010 - Dec. 31, 2010 
AddressTypeBRBADays on MarketSettlementList PriceSale Price% of
     Date  list price
600 Corner Ketch RdSingle31.135810/15/2010$264,900 $245,000 92.49%
10 Patterdale PlSingle42.119911/4/2010$409,000 $385,000 94.13%
21 Batten DrSingle32.15010/27/2010$449,000 $413,000 91.98%
201 Lemmon WaySingle53.13010/15/2010$435,000 $420,000 96.55%
102 Waring DrSingle43.112010/8/2010$439,900 $427,000 97.07%
315 S Caldwell CirTwin44.15810/20/2010$655,000 $600,000 91.60%
28 Cumberland DrSingle53.2110/27/2010$816,900 $800,840 98.03%
102 Waring DrSingle43.112010/8/2010$439,900 $427,000 97.07%
201 Lemmon WaySingle53.13010/15/2010$435,000 $420,000 96.55%
600 Corner Ketch RdSingle31.135810/15/2010$264,900 $245,000 92.49%
315 S Caldwell CirTwin44.15810/20/2010$655,000 $600,000 91.60%
21 Batten DrSingle32.15010/27/2010$449,000 $413,000 91.98%
28 Cumberland DrSingle53.2110/27/2010$816,900 $800,840 98.03%
10 Patterdale PlSingle42.119911/4/2010$409,000 $385,000 94.13%
Brad and Doris Hutchinson (Agent License #: RS 277282), RE/MAX Action Associates (Office License #: RB-043876-P) | 403 W Lincoln Hwy, Ste 101, Exton, PA 19341-2527 | 610-363-2001 | Contact by E-mail