To Log in to My Home Finder or Sign Up for a New Account  click here

2009 E. Brandywine Homes Sold



1st Quarter:  Jan. 1, 2009 - March 31, 2009
AddressTypeBRBADays on MarketSettlementList PriceSale Price% of
Datelist price
151 E Church StTWN31211/7/2009$129,900 $129,900 100.00%
210 Jefferson AveRTC32.1501/14/2009$249,900 $240,000 96.04%
335 E Lancaster Ave B5FLT11632/13/2009$99,900 $96,000 96.10%
300 William StTWN31.1542/27/2009$189,900 $182,000 95.84%
7 Forrest AveSNG312482/27/2009$224,000 $217,000 96.88%
403 Highland AveSNG31.11173/5/2009$239,900 $235,000 97.96%
134 W Pennsylvania AveTWN3173/6/2009$189,900 $185,000 97.42%
419 Garfield AveTWN31923/11/2009$194,900 $190,000 97.49%
334 Lincoln AveSNG31.1653/12/2009$249,900 $210,000 84.03%
26 E Lancaster AveFLT2213/26/2009$420,000 $420,000 100.00%
28 Lancaster AveFLT2213/26/2009$480,000 $480,000 100.00%
19 Downing AveSNG41.1953/30/2009$240,000 $240,000 100.00%
210 Prospect AveTWN31.1353/31/2009$149,750 $146,000 97.50%
2nd Quarter:  Apr. 1, 2009 - Jun. 30, 2009
AddressTypeBRBADays on MarketSettlementList PriceSale Price% of
Datelist price
305 Pinebrooke CirRTC32.1974/17/2009$239,900 $237,000 98.79%
131 Ridgewood CirSNG32.1894/24/2009$297,500 $288,000 96.81%
91 Canterbury CtSNG41.11484/27/2009$270,000 $270,000 100.00%
950 Hopewell RdSNG3274/29/2009$239,900 $225,000 93.79%
400 Banyon LnSNG32.11675/12/2009$239,900 $235,000 97.96%
16 Batten DrSNG43.1595/22/2009$549,000 $517,500 94.26%
15 Grovehill CtSNG42.1115/29/2009$399,900 $386,000 96.52%
918 Horseshoe PikeSNG31.22975/29/2009$374,900 $320,000 85.36%
223 N Caldwell CirRTC32.1435/30/2009$337,290 $337,290 100.00%
329  S Caldwell CirRTC43.1445/30/2009$472,600 $421,600 89.21%
106 Tradition LnSNG42536/5/2009$325,000 $325,000 100.00%
104 Bolero DrSNG44.1296/12/2009$629,900 $625,000 99.22%
280 Township RdSNG32376/12/2009$229,900 $217,000 94.39%
322 Mcfarland DrSNG42.21746/19/2009$399,900 $385,000 96.27%
102 Locust Knoll RdSNG32526/25/2009$269,900 $244,000 90.40%
104 Briarwood DrSNG52.12126/25/2009$340,000 $335,000 98.53%
209 Heritage CtSNG42.12866/26/2009$409,920 $377,000 91.97%
244 Ferndale LnSNG42.196/26/2009$462,900 $452,500 97.75%
52 Blakely RdSNG43.12276/26/2009$400,000 $375,000 93.75%
610 Corner Ketch RdSNG31.11756/26/2009$369,900 $363,000 98.13%
104 Evergreen DrSNG32.11006/29/2009$369,000 $335,000 90.79%
3rd Quarter:  Jul 1, 2009 - Sept. 31, 2009
AddressTypeBRBADays on MarketSettlementList PriceSale Price% of
Datelist price
100 Evergreen DrSNG42.147/2/2009$359,900 $359,900 100.00%
227 N Caldwell CirRTC32.1727/9/2009$323,900 $324,990 100.34%
109 Chapel CtSNG31.1157/24/2009$269,000 $248,000 92.19%
Lot 16 Lammey WaySNG42.14787/25/2009$499,990 $450,000 90.00%
58 Somerset CtSNG311287/27/2009$229,900 $228,000 99.17%
203 Hockley DrSNG42.11297/29/2009$466,700 $450,000 96.42%
260 Lenora LnSNG42.11557/29/2009$419,900 $395,000 94.07%
116 Holly DrSNG42.1128/10/2009$420,000 $420,000 100.00%
110 Evergreen DrSNG42.11458/17/2009$359,900 $340,000 94.47%
1 Delancey PlRTC11.168/18/2009$197,900 $194,500 98.28%
4 Mckenzie PlRTC21.1908/24/2009$189,900 $185,500 97.68%
6 Raleigh DrSNG33868/24/2009$324,900 $310,000 95.41%
322 S Caldwell CirSNG43.11149/9/2009$429,000 $410,000 95.57%
161 Lenora LnSNG42.1719/18/2009$424,900 $390,000 91.79%
19 Wyndham CtRTC21.1799/18/2009$188,900 $185,000 97.94%
857 Horseshoe PikeSNG333239/18/2009$220,000 $200,000 90.91%
143 Brookfield CtSNG32219/25/2009$264,900 $260,000 98.15%
Lot 12 Lammey WaySNG43.12599/25/2009$524,990 $486,500 92.67%
112 Bolero DrSNG43.11059/30/2009$550,000 $515,000 93.64%
82 Yellowwood DrRTC32.21349/30/2009$255,000 $250,000 98.04%
 
4th Quarter:  Oct. 1, 2009 - Dec. 31, 2009
AddressTypeBRBADays on MarketSettlementList PriceSale Price% of
Datelist price
455 Corner Ketch RdSNG3210510/1/2009$233,900 $232,500 99.40%
1235 Osborne RdSNG322610/9/2009$275,000 $275,000 100.00%
430 N Guthriesville RdSNG21210/15/2009$185,000 $185,000 100.00%
1080 Hopewell RdSNG313111/20/2009$234,900 $225,000 95.79%
11 Raleigh DrSNG32.14011/19/2009$334,900 $334,900 100.00%
129 Waring DrSNG42.12211/30/2009$424,500 $415,000 97.76%
13 Grovehill CtSNG42.11512/10/2009$346,500 $370,000 106.78%
17 Delancey PlRTC225711/24/2009$200,000 $200,000 100.00%
2 Mckenzie PlRTC22911/30/2009$202,900 $199,900 98.52%
22 Cumberland DrSNG43.11210/29/2009$660,000 $663,393 100.51%
226 N Caldwell CirRTC32.110212/31/2009$359,650 $381,030 105.94%
228 N Caldwell CirRTC32.18912/31/2009$329,210 $368,900 112.06%
230 N Caldwell CirRTC32.11912/21/2009$357,380 $332,380 93.00%
234 N Caldwell CirRTC32.17712/31/2009$324,250 $327,920 101.13%
25 Cumberland DrSNG53.245411/16/2009$799,900 $730,000 91.26%
271 Corner Ketch RdSNG217711/20/2009$239,900 $228,000 95.04%
304 S Caldwell CirRTC43.11012/31/2009$445,970 $410,000 91.93%
306 Harcourt LnSNG44.112712/31/2009$803,439 $750,000 93.35%
312 Mcfarland DrSNG42.117312/21/2009$389,900 $350,000 89.77%
320 Hadfield RdSNG32.113711/30/2009$349,900 $335,000 95.74%
33 Delaney DrSNG53.28811/30/2009$775,000 $765,000 98.71%
330 S Caldwell CirRTC43.110912/31/2009$481,250 $440,250 91.48%
330 Zynn RdSNG32.114412/1/2009$314,684 $300,000 95.33%
350 N Buck RdSNG32.11212/17/2009$399,900 $385,000 96.27%
401 Mercer DrSNG44.125710/30/2009$731,100 $599,000 81.93%
430 N Guthriesville RdSNG21210/15/2009$185,000 $185,000 100.00%
44 Suffolk CtSNG42.1611/23/2009$259,900 $257,000 98.88%
515 Corner Ketch RdSNG3215212/4/2009$474,900 $425,000 89.49%
This representation is based in whole or in part by data supplied by TReND.  TReND nor its MLS guarantees or is in any way responsible for its accuracy.  Data maintained by TReND may not reflect all real estate activity in the market.  Information contained herein represents information that was supplied by TReND for the period indicated and does not reflect all real estate activity maintained.
Brad and Doris Hutchinson (Agent License #: RS 277282), RE/MAX Action Associates (Office License #: RB-043876-P) | 403 W Lincoln Hwy, Ste 101, Exton, PA 19341-2527 | 610-363-2001 | Contact by E-mail