To Log in to My Home Finder or Sign Up for a New Account  click here

Downingtown Borough Quarterly Home Sales 2009 - Real Estate Statistics

1st Quarter:  Jan. 1, 2009 - March 31, 2009
AddressTypeBRBADays on MarketSettlement
Date
List PriceSale Price% of
list price
151 E Church StTWN31211/7/2009$129,900 $129,900 100.00%
210 Jefferson AveRTC32.1501/14/2009$249,900 $240,000 96.04%
335 E Lancaster Ave B5FLT11632/13/2009$99,900 $96,000 96.10%
300 William StTWN31.1542/27/2009$189,900 $182,000 95.84%
7 Forrest AveSNG312482/27/2009$224,000 $217,000 96.88%
403 Highland AveSNG31.11173/5/2009$239,900 $235,000 97.96%
134 W Pennsylvania AveTWN3173/6/2009$189,900 $185,000 97.42%
419 Garfield AveTWN31923/11/2009$194,900 $190,000 97.49%
334 Lincoln AveSNG31.1653/12/2009$249,900 $210,000 84.03%
26 E Lancaster AveFLT2213/26/2009$420,000 $420,000 100.00%
28 Lancaster AveFLT2213/26/2009$480,000 $480,000 100.00%
19 Downing AveSNG41.1953/30/2009$240,000 $240,000 100.00%
210 Prospect AveTWN31.1353/31/2009$149,750 $146,000 97.50%
2nd Quarter:  Apr. 1, 2009 - Jun. 30, 2009
AddressTypeBRBADays on MarketSettlement
Date
List PriceSale Price% of
list price
310 William StTWN31.154/8/2009$199,900 $204,000 102.05%
358 Donofrio DrTWN31.1144/10/2009$229,900 $225,000 97.87%
316 Bradford AveTWN321024/15/2009$189,900 $178,100 93.79%
204 Prospect AveTWN31.11464/23/2009$214,400 $209,000 97.48%
205 Chestnut StTWN31.164/30/2009$147,500 $152,000 103.05%
302 Mary StRTC31134/30/2009$154,000 $156,000 101.30%
428 W Pennsylvania AveSNG41.154/30/2009$225,000 $225,000 100.00%
529 William StSNG31.1104/30/2009$207,900 $210,200 101.11%
16 Cherry StRTC32.1165/8/2009$255,000 $240,000 94.12%
528 Grant AveTWN31.1136/2/2009$190,000 $175,000 92.11%
418 W Pennsylvania AveTWN31.1446/19/2009$194,900 $187,000 95.95%
357 Jefferson AveTWN41.1396/22/2009$189,900 $180,000 94.79%
128 Washington AveRTC311596/24/2009$125,000 $126,000 100.80%
404 Jefferson AveTWN41786/25/2009$189,500 $18,900 9.97%
248 Roosevelt AveRTC22.1246/26/2009$234,000 $227,000 97.01%
304 Jacqueline DrSNG31.1236/29/2009$245,000 $245,000 100.00%
302 N Lake DrSNG3126/30/2009$231,900 $231,900 100.00%
116 W State StSNG42.1474/17/2009$150,000 $130,000 86.67%
121 Chatham StTWN41.11446/15/2009$139,000 $129,000 92.81%
207 E 3rd StSNG311136/30/2009$149,900 $149,900 100.00%
3rd Quarter:  Jul 1, 2009 - Sept. 31, 2009
AddressTypeBRBADays on MarketSettlement
Date
List PriceSale Price% of
list price
309 Bradford AveTWN41.1857/6/2009$189,900 $179,400 94.47%
132 S Lloyd AveSNG31.1507/10/2009$255,000 $221,000 86.67%
438 Mary StSNG41397/10/2009$225,000 $220,000 97.78%
265 Highland AveTWN4157/15/2009$205,000 $205,000 100.00%
312 Kennedy DrTWN21.1307/21/2009$215,000 $215,000 100.00%
212 Cherry StRTC32.1237/23/2009$239,900 $234,000 97.54%
430 Mary StSNG4217/28/2009$245,000 $235,000 95.92%
23 Cherry StRTC32.267/30/2009$259,000 $241,000 93.05%
267 Highland AveTWN3157/30/2009$155,000 $164,000 105.81%
358 Jackson AveTWN31.1257/30/2009$239,900 $233,000 97.12%
467 Manor AveSNG31558/4/2009$220,000 $195,000 88.64%
23 Viaduct AveRTC211858/12/2009$119,000 $105,500 88.66%
4 Forrest AveSNG31.168/21/2009$225,000 $219,000 97.33%
209 Bradford AveSNG51.1208/24/2009$109,900 $90,500 82.35%
144 Washington AveTWN3148/25/2009$104,800 $104,800 100.00%
700 W Pennsylvania AveSNG31.1168/25/2009$234,000 $225,000 96.15%
514 Grant AveTWN42.1178/28/2009$209,900 $200,000 95.28%
301 Kennedy DrTWN31.1139/1/2009$229,900 $223,000 97.00%
208 Stuart AveTWN512929/4/2009$204,900 $190,000 92.73%
339 William StRTC311059/11/2009$169,900 $155,000 91.23%
223 Hunt AveSNG31859/15/2009$205,000 $203,000 99.02%
224 Talucci DrTWN31.11919/24/2009$219,900 $210,000 95.50%
231 Jefferson AveRTC32.1179/30/2009$255,000 $246,500 96.67%
35 Norwood House Rd 15RTC21.1269/30/2009$140,000 $140,000 100.00%
420 Church StSNG31719/30/2009$209,900 $200,000 95.28%
 
4th Quarter:  Oct. 1, 2009 - Dec. 31, 2009
AddressTypeBRBADays on MarketSettlement
Date
List PriceSale Price% of
list price
136 Bradford AveTWN31.147810/15/2009$199,900 $190,000 95.05%
539 W Pennsylvania AveSNG321110/22/2009$226,900 $226,000 99.60%
256 Buchanan CtRTC32.17410/26/2009$249,900 $240,000 96.04%
335 E Lancaster Ave E14FLT115510/28/2009$105,000 $100,000 95.24%
706 W Pennsylvania AveSNG4214310/28/2009$235,900 $225,000 95.38%
3 Aston AveTWN31.18010/30/2009$195,000 $191,500 98.21%
311 William Taft AveRTC32.13911/3/2009$234,900 $240,000 102.17%
213 Penn StSNG21.16411/6/2009$142,000 $135,000 95.07%
265 Buchanan CtRTC32.1511/12/2009$238,000 $232,000 97.48%
126 Brandywine AveTWN41.111011/14/2009$154,900 $120,000 77.47%
228 Whiteland AveSNG312011/18/2009$175,000 $185,000 105.71%
12 Dustin DrSNG32.1911/19/2009$269,000 $269,000 100.00%
520 William StSNG2126711/21/2009$199,900 $177,650 88.87%
259 Buchanan CtRTC22.113212/3/2009$239,000 $233,000 97.49%
1 Maple StRTC32.113412/18/2009$229,000 $224,000 97.82%
This representation is based in whole or in part by data supplied by TReND.  TReND nor its MLS guarantees or is in any way responsible for its accuracy.  Data maintained by TReND may not reflect all real estate activity in the market.  Information contained herein represents information that was supplied by TReND for the period indicated and does not reflect all real estate activity maintained.

Brad Hutchinson (Agent License #: RS 277282), RE/MAX Action Associates (Office License #: RB-043876-P) | 403 W Lincoln Hwy, Ste 101, Exton, PA | 610-363-2001