To Log in to My Home Finder or Sign Up for a New Account  click here
Brad & Doris Hutchinson, Realtor
RE/MAX Action Associates
Direct: 484-678-4659  Office: 610-363-2001
www.Hutchinson HomeSales.com
Email: BradHutchinson@comcast.net
     
                   
Downingtown Borough Home Sales
2011 vs 2010 vs 2009 vs 2008 vs 2007 vs 2006 vs 2005 vs 2004
2004 2005 2006 2007 2008 2009 2010 2011
1st Quarter Houses Sold 19 18 21 26 20 13 10 8
2nd Quarter Houses Sold 40 49 37 37 21 17 33 22
3rd Quarter Houses Sold 34 37 32 28 24 15 3 18
4th Quarter Houses Sold 26 25 27 30 14 15 10  
                   
      2005 2006 2007 2008 2009 2010 2011
1st Quarter Average Price $166,305.11  $205,261.11 $197,471 $207,988 $216,378 $228,531 $167,400 $192,846
2nd Quarter Average Price $165,573.25  $185,561.16 $198,235 $204,222 $199,358 $197,182 $189,940 $186,081
3rd Quarter Average Price $176,533.53  $200,555.84 $228,461 $198,664 $188,980 $194,188 $250,000 $190,995
4th Quarter Average Price $193,848.08  $189,342.12 $196,785 $209,474 $196,219 $199,210 $189,600  
                   
    2004 2005 2006 2007 2008 2009 2010 2011
1st Quarter  Days on Market  34 55 52 58 76 65 32 142
2nd Quarter  Days on Market  20 38 42 44 78 41 51 111
3rd Quarter  Days on Market  44 54 33 41 73 55 40 58
4th Quarter  Days on Market  48 39 42 57 119 108 78  
                   
    2004 2005 2006 2007 2008 2009 2010 2011
Yearly Stats Houses Sold 119 130 117 133 79 65 56  
Yearly Stats Average Price $174,999.30  $193,683.20 $206,030 $204,481 $199,875 $202,369 $189,072  
Yearly Stats  Days on Market  35 45 41 48 83 65 52  
           
             
                   
                   
                   
Brad and Doris Hutchinson (Agent License #: RS 277282), RE/MAX Action Associates (Office License #: RB-043876-P) | 403 W Lincoln Hwy, Ste 101, Exton, PA 19341-2527 | 610-363-2001 | Contact by E-mail