To Log in to My Home Finder or Sign Up for a New Account  click here




1st Quarter:  Jan. 1, 2010 - March 31, 2010
 
Contact Me Today
AddressTypeBRBADays on MarketSettlement
Date
List PriceSale Price% of
list price
132 Viaduct AveTwin31823/31/2010$174,900 $175,000 100.06%
235 Jefferson AveRTC32.1601/15/2010$254,000 $243,000 95.67%
411 Highland AveTwin31221/19/2010$174,900 $165,000 94.34%
270 Highland AveSingle31.1523/23/2010$229,900 $220,000 95.69%
208 Prospect AveTwin31.141/21/2010$143,900 $131,200 91.17%
437 Grant AveTwin32213/5/2010$179,900 $175,000 97.28%
335 E Lancaster Ave D1Condo11143/12/2010$98,000 $96,000 97.96%
224 Stuart AveTwin3193/16/2010$155,000 $162,000 104.52%
14 Lloyd AveSingle31343/31/2010$209,900 $209,900 100.00%
348 Jefferson AveSingle31203/5/2010$104,900 $96,900 92.37%
2nd Quarter:  Apr. 1, 2010 - Jun. 30, 2010
AddressTypeBRBADays on MarketSettlement
Date
List PriceSale Price% of
list price
250 Roosevelt AveRTC22.2384/9/2010$239,900 $231,000 96.29%
303 W Pennsylvania AveSingle431614/23/2010$265,000 $265,000 100.00%
167 Viaduct AveTwin31154/29/2010$125,000 $117,500 94.00%
319 Jefferson AveTwin21474/30/2010$173,900 $160,000 92.01%
416 Garfield AveTwin3184/30/2010$175,000 $168,000 96.00%
214 N Lake DrSingle31.1525/13/2010$229,900 $220,000 95.69%
24 King StSingle43.1315/14/2010$417,900 $415,000 99.31%
435 Grant AveTwin4265/14/2010$182,500 $178,000 97.53%
602 W Pennsylvania AveTwin42275/14/2010$216,900 $195,000 89.90%
154 E Church StTwin21225/21/2010$115,000 $109,900 95.57%
154 E Church StTwin21225/21/2010$115,000 $109,900 95.57%
156 E Church StTwin21225/21/2010$110,000 $100,000 90.91%
156 E Church StTwin21225/21/2010$110,000 $100,000 90.91%
242 Roosevelt AveRTC32.1185/21/2010$255,000 $247,000 96.86%
242 Roosevelt AveRTC32.1185/21/2010$255,000 $247,000 96.86%
401 Mary StSingle31.1445/21/2010$235,000 $225,000 95.74%
401 Mary StSingle31.1445/21/2010$235,000 $225,000 95.74%
225 William StTwin31135/28/2010$165,000 $164,800 99.88%
249 Buchanan CtRTC32.1265/28/2010$255,000 $248,725 97.54%
319 Jackson AveTwin32.195/28/2010$259,000 $249,900 96.49%
326 Washington AveTwin31.1245/28/2010$164,900 $160,000 97.03%
335 E Lancaster Ave A10Condo11475/28/2010$95,000 $90,000 94.74%
165 Viaduct AveTwin31195/31/2010$125,000 $125,000 100.00%
113 Chestnut StTwin31.1156/3/2010$199,900 $199,900 100.00%
210 Highland AveTwin312716/3/2010$177,000 $165,000 93.22%
206 Stuart AveTwin51.12296/8/2010$204,900 $190,000 92.73%
432 Garfield AveTwin32726/11/2010$164,900 $155,000 94.00%
220 Roosevelt AveRTC32.156/15/2010$259,900 $253,000 97.35%
313 Kennedy DrTwin31.1176/17/2010$219,900 $210,000 95.50%
7 Terry CtTwin31.11076/17/2010$185,000 $183,000 98.92%
211 Brandywine AveTwin31306/18/2010$119,900 $104,500 87.16%
161 Lake DrSingle41.1276/25/2010$229,900 $223,000 97.00%
23 Chestnut StTwin4176/25/2010$199,900 $199,900 100.00%
440 Jefferson AveSingle211026/29/2010$74,900 $74,900 100.00%
231 Jefferson AveRTC32.1176/30/2010$259,900 $248,000 95.42%
318 Highland AveTwin31.11436/30/2010$179,900 $172,000 95.61%
3rd Quarter:  Jul 1, 2010 - Sept. 31, 2010
AddressTypeBRBADays on MarketSettlement
Date
List PriceSale Price% of
list price
16 King StSingle32157/30/2010$239,000 $230,000 96.23%
321 Lincoln AveTwin33.1367/9/2010$289,900 $275,000 94.86%
243 Highland AveTwin43707/30/2010$245,900 $245,000 99.63%
 
4th Quarter:  Oct. 1, 2010 - Dec. 31, 2010
AddressTypeBRBADays on MarketSettlement
Date
List PriceSale Price% of
list price
804 W Pennsylvania AveSingle311210/29/2010$229,900 $190,000 82.64%
335 Lancaster Ave B15Condo114011/10/2010$103,900 $96,000 92.40%
630 E Lancaster AveSingle31.14511/17/2010$189,900 $174,000 91.63%
258 Buchanan CtRTC22.19211/19/2010$225,000 $216,500 96.22%
108 Stuart AveTwin31.13711/23/2010$180,000 $175,000 97.22%
236 Prospect AveSingle221511/24/2010$119,900 $85,000 70.89%
104 Lloyd AveSingle426312/1/2010$239,000 $235,000 98.33%
This representation is based in whole or in part by data supplied by TReND.  TReND nor its MLS guarantees or is in any way responsible for its accuracy.  Data maintained by TReND may not reflect all real estate activity in the market.  Information contained herein represents information that was supplied by TReND for the period indicated and does not reflect all real estate activity maintained.
Brad and Doris Hutchinson (Agent License #: RS 277282), RE/MAX Action Associates (Office License #: RB-043876-P) | 403 W Lincoln Hwy, Ste 101, Exton, PA 19341-2527 | 610-363-2001 | Contact by E-mail